Description
HI 9146 is a water-resistant, microprocessor-based, Dissolved Oxygen meter with automatic temperature compensation (ATC).
D.O. measurements can be displayed in parts per million (ppm=mg/L) or in % of saturation.
The temperature range is indicated in Celsius from 0 to 50°C with 0.1 resolution.
This meter also allows manual compensation of altitude and salinity values.
The polarographic probe, supplied with the instrument, is provided with a protective cover for the membrane.
A HOLD button allows the user to freeze readings on the LCD.
HI 9146 can be powered with batteries (with low battery indicator) or through a 12 Vdc adapter.
Specifications
| Range | O2 | 0.00 to 45.00 mg/L |
| Range | % Saturation O2 | 0.0 to 300.0% |
| Range | Temperature | 0.0 to 50.0°C |
| Resolution | O2 | 0.01 mg/L |
| Resolution | % Saturation O2 | 0.1% |
| Resolution | Temperature | 0.1°C |
| Accuracy | O2 | ±1.5% F.S. |
| Accuracy | % Saturation O2 | ±1.5% F.S. |
| Accuracy | Temperature | 0.5°C |
| Calibration | | automatic, in air, at 100% |
| Temperature Compensation | | automatic, 0 to 50°C (32 to 122°F) |
| Altitude Compensation | | 0 to 4 km (resolution 0.1 km) |
| Salinity Compensation | | 0 to 80 mg/L (resolution 1 g/L) |
| Probe | | HI 76407/4F with 4 m cable |
| Power Supply | | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
| Environment | | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions | | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") |
| Weight | | 500 g (1.1 lb.) |
Order Info
HI 9146-04 is supplied with HI 76407/4F probe with 4m (13') cable and protective cap, 2 spare membranes, HI 7041S electrolyte solution (30mL), batteries, hard carrying case and instructions.
Manufacturer: N/A
SKU: HI9146-04