Description
For Dissolved Oxygen measurements HANNA® presents the new HI 2400, an essential instrument for testing pharmaceutical and food products, as well as monitoring in water treatment plants.
The user can choose to display D.O. readings in mg/L O2 or % of saturation.
This meter can be used in any laboratory and for any type of water, as it allows measurement compensation both for altitude and salinity factors.
HI 2400 features an automatic calibration procedure, at 1 or 2 points (at 0 and 100% of O2 saturation).
The automatic logging interval can be set to perform analysis and store data in non-volatile memory.
All logged data can be downloaded to your PC through an RS232 serial port. Memory can store up to 8000 samples.
This meter is supplied with a polarographic sensor, which measures the current generated by the reaction of O2 with Ag, for enhanced stability.
Specifications
| Range | | 0.00 to 45.00 mg/L |
| Range | | 0.0 to 300.0% |
| Range | | 0.0 to 50.0°C |
| Resolution | | 0.01 mg/L |
| Resolution | | 0.1% |
| Resolution | | 0.1°C |
| Accuracy | | ±1.5% F.S. |
| Accuracy | | ±1.5% F.S. |
| Accuracy | | ±0.5°C |
| Calibration | | automatic, 1 or 2 points at 0% (with HI 7040 solution) and 100% in air |
| Altitude Compensation | | 0 to 4000 m (resolution 100 m) |
| Salinity Compensation | | 0 to 40 g/L (resolution 1 g/L) |
| Temperature Compensation | | Automatic, 0.0 to 50.0°C |
| Probe | | HI 76407/2 with 2 m (6.6') cable (included) |
| Logging Interval | | 1, 15, 30 seconds or 1, 2, 5, 10, 15, 30, 60, 120 and 180 minutes |
| PC Connection | | RS232 serial port (opto-isolated) |
| Power Supply | | 12 Vdc adapter |
| Environment | | 0 to 50°C (32 to 122°F); RH max 95% |
| Dimensions | | 240 x 182 x 74 mm (9.4 x 7.2 x 2.9") |
| Weight | | 1.1 kg (2.4 lb.) |
Accessories
To View or Buy Any Accessory, Search For Item By Name (Click and Paste).
| Electrodes |
| HI 76407/2 | Dissolved Oxygen Probe for HI 2400 |
| HI 76407/4 | Dissolved Oxygen Probe for HI 9141, HI 9142, HI 9143, HI 91410 and HI 9145 |
| HI 76407/10 | Dissolved Oxygen Probe |
| HI 76407/20 | Dissolved Oxygen Probe |
| HI 76407A/P | Membranes for D.O. Probes |
| HI 76408 | Dissolved Oxygen Probe for HI 2400 |
| Solutions |
| HI 7040M | 0 Oxygen Solution 1 x 230 mL bottle |
| HI 7040L | 0 Oxygen Solution 1 x 500 mL bottle |
| HI 7041S | Electrolyte Solution for D.O. Probes 1 x 30mL bottle |
| Accessories |
| HI 92000 | Windows® Compatible Software for Logging Instruments, Photometers and Turbidity Meters |
| HI 920010 | Cable for PC Connection, 9 to 9-pin |
Order Info
HI 2400 is supplied with HI 76407/2 DO probe with 2m (6.6') cable, 2 spare membranes, HI 7041S electrolyte solution (30mL), 12 Vdc power adapter and instructions.
Manufacturer: N/A
SKU: HI2400