Description
The HI 9124 heavy-duty waterproof pH meter has been designed with the latest microprocessor technology to provide laboratory results and accuracy under harsh industrial conditions.
A large dual-level LCD displays the pH and temperature simultaneously. Graphic symbols are provided for helping the user during the calibration process.
The pH calibration procedure is automatic with 5 memorized buffer values (4.01, 6.86, 7.01, 9.18 and 10.01), buffer recognition to avoid errors and automatic temperature compensation.
The meter is also provided with the BEPS (Battery Error Prevention System) feature, which automatically turns the instrument off when the battery level is too low to ensure reliable readings.
Specifications
| Range | pH | -2.00 to 16.00 pH |
| Range | Temperature | 20.0 to 120.0°C / -4.0°F to 248.0°F |
| Resolution | pH | 0.01 pH |
| Resolution | Temperature | 0.1°C / 0.1°F |
| Accuracy | pH | ±0.01 pH |
| Accuracy | Temperature | ±0.4°C / ±0.8°F |
| pH Calibration | | automatic 1 or 2 point with 5 memorized buffer values (4.01, 6.86, 7.01, 9.18, 10.01) |
| Offset Calibration | | ±1 pH |
| Slope Calibration | | From 80 to 108% |
| Temperature Compensation | | automatic or manual, -20 to 120°C (-4 to 248°F) |
| pH Electrode | | HI 1230B, double junction, gel filled, BNC connector and 1 m (3.3’) cable (included) |
| Temperature Probe | | HI 7662 with 1 m (3.3’) cable (included) |
| Input Impedance | | 1012 Ohm |
| Battery Type / Life | | (4) 1.2V AAA rechargeable / approx 200 hours of continuous use (with backlight off); auto-off after 20 minutes of non-use (can be disabled) |
| Environment | | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions | | 192 x 71.6 x 36 mm (7.5 x 2.8 x 1.4’’) |
| Weight | | 525 g (18.5 oz.) |
Accessories
To View or Buy Any Accessory, Search For Item By Name (Click and Paste).
| Electrodes |
| HI 12X0 Series | Laboratory Combination pH and ORP Electrodes |
| HI 32X0 Series | Rugged pH and ORP Electrodes for General Use |
| HI 7669/2W | Temperature Probe |
| Solutions |
| HI 7004L | 4.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 7007L | 7.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 7010L | 10.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 70004P | 4.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70007P | 7.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70010P | 10.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 77400P | Combination pH Buffer Kit 4.01 & 7.01 pH |
| HI 70300L | Electrode Storage Solution 1 x 500 mL bottle |
| HI 7061L | General Purpose 1 x 500 mL bottle |
| Accessories |
| HI 76405 | Electrode Holder |
Order Info
HI 9124 is supplied with HI 1230B combination double-junction, gel-filled pH electrode, HI 7669/2W stainless steel temperature probe with 1 m (3.3') cable, pH 4.01 & pH 7.01 buffer solutions (20 mL sachets), 100 mL plastic beaker, (4) 1.2 AAA rechargeable batteries (inside the instrument), HI 710044 inductive recharger with power adapter, instruction manual and rugged carrying case.
Manufacturer: N/A
SKU: HI9124