Description
Accurate and reproducible pH measurements depend on proper attention to calibration. When it is necessary for the user to measure pH values outside the standard buffers range,
HI 120 and HI 121 can offer help in these situations. Equipped with automatic calibration of up to 5 points, these meters allow the user to tailor the calibration window to the appropriate range. Select from among the 7 factory stored values and up to 2 customized values, for specific applications.
With our signature Calibration Check™, calibration information and probe condition are readily observed directly on the display screen, with a %-value indicating the electrode condition and response consistencies.
Both meters harbor significant data capture including time, date links to readouts and are compliant with GLP. HI 121 can also perform ORP and ion-selective measurements, and store data that can be easily downloaded to a PC through an RS232 port and observed with our optional HI 92000 Windows® compatible software.
Specifications
| Range | pH | -2.00 to 16.00 pH; -2.000 to 16.000 pH |
| Range | mV | ±999.9 mV; ±2000 mV |
| Range | Temperature | -20.0 to 120.0°C |
| Resolution | pH | 0.01 pH / 0.001 pH |
| Resolution | mV | 0.1 mV / 1 mV |
| Resolution | Temperature | 0.1°C |
| Accuracy | pH | ±0.01 pH / ±0.002 pH |
| Accuracy | mV | ±0.2 mV (±699.9 mV) / ±0.5 mV (±999.9 mV) / ±1 mV (±2000 mV) |
| Accuracy | Temperature | ±0.4°C |
| BNC Inputs | | 1 for pH electrode |
| Calibration Check | | Status of electrode condition and response time status of the buffer solutions during calibration |
| Relative mV Offset Range | | ±2000 mV |
| pH Calibration | | automatic, up to 5 points with 7 memorized values (1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) + 2 custom buffers |
| Temperature Compensation | | Automatic or manual, -20.0 to 120°C (-4 to 248°F) |
| pH Electrode | | HI 1131P, glass body, refillable, BNC + pin connectors, 1 m cable (included) |
| Temperature Probe | | HI 7662-T with 1 m (3.3') cable (included) |
| Input Impedance | | 1012 |
| Log-On-Demand | | 50 samples |
| Automatic Data Logging | | 1000 samples |
| PC Connection | | RS232 serial port, optoisolated |
| Power Supply | | 12 Vdc adapter (included) |
| Environment | | 0 to 50°C (32 to 122°F); RH max 95% |
| Dimensions | | 280 x 203 x 84 mm (11.0 x 8.0 x 3.3") |
| Weight | | 1.8 kg (4.0 lb.) |
Accessories
To View or Buy Any Accessory, Search For Item By Name (Click and Paste).
| Electrodes |
| HI 11X1 Series | Laboratory Combination pH and ORP Electrodes |
| HI 7662-T | Temperature Probe |
| Solutions |
| HI 6016 | 7.413 pH Millesimal Buffer Solution (±0.002 pH) 1 x 500 mL bottle |
| HI 6004 | 4.010 pH Millesimal Buffer Solution (±0.002 pH) 1 x 500 mL bottle |
| HI 6007 | 7.010 pH Millesimal Buffer Solution (±0.002 pH) 1 x 500 mL bottle |
| HI 6010 | 10.010 pH Millesimal Buffer Solution (±0.002 pH) 1 x 500 mL bottle |
| HI 77400P | Combination pH Buffer Kit 4.01 & 7.01 pH |
| Accessories |
| HI 710005 | Voltage adapter from 115V to 12 Vdc (USA plug) |
| HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
| HI 92000 | Windows® Compatible Software for Logging Instruments, Photometers and Turbidity Meters |
| HI 920010 | Cable for PC Connection, 9 to 9-pin |
| HI 76405 | Electrode Holder |
Order Info
HI 120 is supplied with HI 1131P pH electrode, HI 7662-T temperature probe, pH 4 and pH 7 buffer, electrolyte solution, 12 Vdc power adapter and instructions.
Manufacturer: N/A
SKU: HI120