Description:
Food industry specific electrodes recommended for milk, yogurt and cream applications.
Specification:
| Reference | | Single, Ag/AgCl |
| Junction | | Ceramic, triple |
| Connector | | See Chart |
| Electrolyte | | KCL 3.5M + AgCl |
| Max Pressure | | 0.1 bar |
| Range | | 0 to 12 pH; 0 to 100°C (32 to 212°F) |
| Tip Shape | | Spheric (dia: 9.5 mm) |
| Temperature Sensor | | No |
| Amplifier | | No |
| Body Material | | Glass |
| Cable | | Coaxial; 1 m (3.3') |
| Recommended Use | | Creams, fruit juices, sauces |
Included Reagents:
HI 7071
(Download MSDS)Order Info:Please let us know which connector to send: (B) BNC, or (D) DIN.
Manufacturer: N/A
SKU: FC220