Description:
he HI 83224 is a multiparameter bench colorimeter that measures 15 parameters and features a powerful interactive user support menu system that assists you before, during and after analysis.
An exciting feature of the HI 83224 is it’s automatic recognition of bar coded samples. This advanced meter scans each vial inserted into it’s chamber and automatically identifies the sample and range.
Access the HELP key at any time and the current screen is supported by a host of screen specific information, tutorials or menu options. The tutorial mode can be turned on or off and is available as an option in the Setup Menu.
HI83224 bench colorimeter can be connected to a PC via USB. Its software companion is the HANNA HI 92000 Windows® compatible software (optional). This software aids users in managing all the results.
• Graphic, backlit LCD
• Bar coded sample vials ensures a correct analyis
• Intuitive interface with on-screen HELP menus
• On-screen tutorials
• Extensive data management
• Warning screens to ensure correct procedures are taking place
• Lightweight
• USB PC connectivity
Specification:
| Light source | | Tungsten lamps with narrow-band interference filters |
| Light detector | | Silicon photocell |
| Data Logging | | Up to 200 samples |
| Power supply | | 230 Vac or 115Vac power adapter |
| Dimensions | | 235 x 212 x 143 mm (9.2 x 8.34 x 5.62”) |
| Weight | | 640 g (1.4 lbs.) |
Multi Parameter Specifications
| Parameter | Range | Method | Reagent Code |
| Ammonia HR | 0 to 100 mg/L (as NH3 -N) | Nessler | HI 94764B-25 |
| Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 94764A-25 |
| Chlorine, free | 0.00 to 5.00 mg/L | DPD | HI 93701-01 HI 93701-03 |
| Chlorine, total | 0.00 to 5.00 mg/L | DPD | HI 93711-01 HI 93711-03 |
| COD HR | 0 to 15000 mg/L | Dichromate, Mercuric | HI 94754C-25 |
| COD LR | 0 to 150 mg/L | Dichromate, Mercuric | HI 94754A-25 |
| COD MR | 0 to 1500 mg/L | Dichromate, Mercuric | HI 94754B-25 |
| Nitrate | 0.0 to 30.0 mg/L (as NO3-N) | Chromotropic Acid | HI 94766-50 |
| Nitrogen, Total HR | 10 to 150 mg/L | Chromotropic Acid | HI 94767B-50 |
| Nitrogen, Total LR | 0.0 to 25.0 mg/L | Chromotropic Acid | HI 94767A-50 |
| Phosphorus, Reactive | 0.00 to 5.00 mg/L (as PO4 3-) | Ascorbic acid | HI 94758A-50 |
| Phosphorus, Reactive HR | 0.0 to 100.0 mg/L (as PO4 3-) | Vanadomolybdophosphoric acid | HI 94763A-50 |
| Phosphorus, Total | 0.00 to 3.50 mg/L | Ascorbic acid | HI 94758C-50 |
| Phosphorus, Total HR | 0.0 to 100.0 mg/L (as PO4 3-) | Vanadomolybdophosphoric acid | HI 94763B-50 |
| Phosphorus, Acid Hydrolyzable | 0.00 to 5.00 mg/L (as PO4 3-) | Ascorbic acid | HI 94758B-50 |
Order Info:
HI 83224 is supplied with sample vials (10), cuvet cleaning cloths (4), scissors and instruction manual.
Downloads:
Literature:
(Download)