Description:
HI 4521 is a USP compliant dual-channel, research-grade laboratory pH/EC bench meter with a backlit 240 x 320 dot-matrix color screen and millesimal measuring resolution.
Features include auto-logging and real-time graphic displays, auto-end point mode and a fully customizable SETUP button. This unit allows for automatic (ATC) or manual (MTC) temperature compensation. For accountability, on-screen GLP data displays calibration information, including buffer values and expiration date concurrent to measurement readout and logged graph data.
For ISE measurements, an ionic strength constant value is stored with GLP data. During ISE Mode, the user has a choice of several incremental methods. With the option to choose up to 5 calibration points for pH - selected from a list of 5 custom and 8 memorized buffers - the system can be fitted to any desired measuring range.
Our exclusive Calibration Check™ diagnostics system keeps the user informed about the quality and condition of the electrode and buffer groups for calibration. An enhanced warning system, with acoustic signals alerts the user when measuring outside the calibration range. This system will also remind the user when a new calibration is due, or when the wrong buffer is being employed during calibration.
The user may consult the on-board contextual help from any mode simply by pressing the HELP menu. All the features are available in English, Italian, French and Spanish. Galvanically isolated measurement channels of HI 4521 eliminates interference and instability. HI 4521 performs all 3 stages of USP <645> conductivity tests for water quality and provides clear directions on how to run each testing stage. This instrument automatically monitors the temperature, conductivity and stability during testing and determines whether a sample is within UPS limits.
This unit is equipped with USB and RS232 ports for PC connectivity and a 12 Vdc power supply.
Specifications:
| Range | pH | -2.0 to 20.0; -2.00 to 20.00; -2.000 to 20.000 pH |
| Resolution | pH | 0.1 pH; 0.01 pH; 0.001 pH |
| Accuracy | pH | ±0.1 pH; ±0.01 pH; ±0.002 pH |
| Range | mV | ±2000 mV |
| Resolution | mV | 0.1 mV |
| Accuracy | mV | ±0.2 mV |
| Range | EC | 0.000 to 9.999 μS/cm; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 999.9 mS/cm; 1000 mS/cm |
| Resolution | EC | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm |
| Accuracy | EC | ±1% of reading (±0.01 μS/cm) |
| Range | Resistivity | 1.00 to 99.99 Ohm•cm; 100.0 to 999.9 Ohm•cm; 1.000 to 9.999 kOhm•cm; 10.00 to 99.99 kOhm•cm; 100.0 to 999.9 kOhm•cm; 1.00 to 9.99 MOhm•cm; 10.0 to 100.0 MOhm•cm |
| Resolution | Resistivity | 0.01 Ohm•cm; 0.1 Ohm•cm; 0.001 kOhm•cm; 0.01 kOhm•cm; 0.1 kOhm•cm; 0.01 MOhm•cm; 0.1 MOhm•cm |
| Accuracy | Resistivity | ±2% of reading (±1 Ohm•cm) |
| Range | TDS | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt |
| Resolution | TDS | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt |
| Accuracy | TDS | ±1% of reading (±0.01 ppm) |
| Factor | TDS | 0.40 to 1.00 |
| Range | Salinity | Practical salinity: 0.00 to 42.00; Natural seawater: 0.00 to 80.00 ppt; Percent: 0.0 to 400.0% |
| Resolution | Salinity | 0.01 for practical salinity/natural sea water; 0.1% for percent scale |
| Accuracy | Salinity | ±1% of reading |
| Range | Temperature | -20.0 to 120°C; -4.0 to 248.0°F; 253.15 to 393.15K |
| Resolution | Temperature | 0.1°C; 0.1°F; 0.1K |
| Accuracy | Temperature | ±0.2°C; ±0.4°F; ±0.2K |
| Calibration | pH | Automatic up to 5 points with 8 memorized values (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) + 5 custom buffers |
| Calibration | EC | Auto standard recognition, custom calibration solution/4 point calibration |
| Calibration | Salinity | Percent scale—1 point (with HI 7037 buffer) |
| Calibration | Temperature | 3 points |
| Relative mV Offset Range | | ±2000 mV |
| Input Channel(s) | | 1 pH/mV + 1 EC |
| Calibration Check | | pH electrode and buffer condition |
| Temperature Compensation | pH | Automatic or manual from -20.0 to 120.0°C (-4.0 to 248.0°F) |
| Temperature Compensation | EC | Linear and non-linear (natural water) |
| Log-On-Demand | | 10 Lots, 5000 samples per lot |
| Auto Endpoint | | Yes |
| PC Connection | | Opto-isolated USB and RS232 |
| Power Supply | | 240 x 320 dot-matrix color LCD with on-screen help, graphing, language selection and custom configuration |
| Display | | 12 VDC adapter (included) |
| Dimensions | | 159 x 230 x 93 mm (6.3 x 9.1 x 3.7") |
| Weight | | 800 g (1.8 lb.) |
Order Info:
HI 4521 is supplied with 4-ring EC probe, glass body pH electrode, temperature probe, power adapter, pH 4 and pH 7 buffer solutions, electrode refilling solution, electrode holder and instructions.
*Add -01 to end of Product Code for 115V power adapter.
Downloads:
Manual:
(Download) Literature:
(Download)